GovWin IQ Key Dates Subtask
Use this subtask to view the opportunity's milestone dates as transferred from GovWin IQ.
All data on this subtask comes from GovWin IQ and cannot be edited.
Table Window
Field | Description |
---|---|
Line No | This field displays the order by which the milestone dates were imported from GovWin IQ into Costpoint. |
Milestone | This field displays important dates for the opportunity, such as the Award Date and the Solicitation Date. This information is transferred from the Procurement Timeline section of the opportunity in GovWin IQ. |
Date (IQ Estimate) | This field displays the date of each milestone listed. If the date is an estimated date, (GovWin IQ Estimate) displays next to it. |
Comments | This field displays comments about each milestone. You can edit this field. |
Responsible Party | This field displays the person or party responsible for the milestone. You can edit this field. |
Parent Topic: GovWin IQ Subtask