Subcontracts Subtask
Use this subtask to view general information on subcontracts linked to the opportunity.
All field values on this subtask default from the Manage Subcontracts screen and cannot be edited. Subcontracts that display are only those that are linked to the opportunity through the Opportunity ID field on the General tab of Manage Subcontracts. You can associate additional opportunities with a subcontract record through the Additional Opportunities subtask of Manage Subcontracts. Subcontracts linked to opportunities through this process, however, do not display on the Subcontracts subtask.
Table Window
Field | Description |
---|---|
Subcontract ID | This field displays the ID of the subcontract linked to the opportunity. The subcontract ID displays as a hyperlink that you can click to open the Manage Subcontracts screen and access additional information about the subcontract. |
Subcontract Name | This field displays the subcontract name. |
Agreement Type | This field displays the subcontract agreement type. |
Status | This field displays the status of the subcontract. |
Subcontract Start Date | This field displays the subcontract start date. |
Subcontract End Date | This field displays the subcontract end date. |
Subcontractor/Vendor ID | This field displays the ID of the subcontractor/vendor associated with the subcontract. |
Subcontractor/Vendor Name | This field displays the subcontractor/vendor name. |
Subcontract Project ID | This field displays the ID of the project associated with the subcontract. |
Subcontract Project Type | This field displays the subcontract project type. |
Parent Topic: Main Screen Subtasks