Export Asset Disposals Edit Report
The following sections provide information about the Export Asset Disposals Edit Report.
Report Layout/Data Sources
| Label | Source |
|---|---|
| Fixed Assets Disposal Export Edit Report | Header Line |
| Asset Number | Application table ASSET_ID |
| Item Number | Application table ITEM_NO |
| Select Status | Default or user edit in screen table FA_DISP_EDIT.S_DISP_STATUS_CD |
| Gain/Loss Account | User edit GNLS_ACCT_ID |
| Gain/Loss Org | User edit GNLS_ORG_ID |
| Depreciation Adjustment | FA_DISP_EDIT.B1_DEPR_ADJ_AMT or user edit G/L Book Depr Adj Amt |
| Disposal Price | FA_DISP_EDIT.DISP_PRICE_AMT or user edit Disposal Price Amt |
| Totals | Application generated. |
Report Sort Order
The report sorts data according to the following fields:
- ASSET_ID
- ITEM_NO
Parent Topic: Reports