Contents of the My Budgeted Hours - Detail Screen
Use the fields and options to configure the My Budgeted Hours - Detail screen.
Contents
| Field | Description |
|---|---|
| Select Period | From the
Select Period drop-down list, select the type of period for the report that you want to display.
|
My Budgeted Hours - Detail Subtask
After you select the period, click
to populate the data. The table below describes the columns that display in the My Budgeted Hours subtask.
| Field | Description |
|---|---|
| Project ID | This column displays the project number. |
| Project Name | This column displays the project name. |
| Budgeted Hours | This column displays the budgeted hours for the selected period.
If an EAC exists, the system displays its final version. If no EAC is available, it shows the final version of the budget instead. However, if neither an EAC nor a budget exists but users are still charging time to the project, the system displays zero hours. |
| Actual Hours (Posted) | This column displays the number of posted hours. |
| Actual Hours (Unposted) | This column displays the number of unposted hours. |
| Total Hours Charged | This column displays the total number of posted and unposted hours. |
| Remaining Hours | This column displays the total number of remaining hours. |
| Planned Start Date | This column displays the planned start date for the project. |
| Planned End Date | This column displays the planned end date for the project. |
| Total | This column displays the total number of hours. |
Parent Topic: My Budgeted Hours - Detail