Delimited ASCII File Format
You can import asset records into Costpoint using an input file that follows the ASCII file format.
| Field Name | Type and Number of Characters | Format | Notes |
|---|---|---|---|
| HEADER Row Format | One row per file | ||
| Input Row No | Numeric 10 | 9999999999 | |
| Record Type | Character 1 | “H” = Header | |
| Current FY | Character 6 | ||
| Current Pd | Numeric 2 | 99 | |
| Company ID | Character 10 | ||
| !ASSET Row Format: | One row per asset | ||
| Input Row No | Numeric 10 | 9999999999 | |
| Record Type | Character 1 | “A” = Asset | |
| Asset ID | Character 10 | ||
| Item No | Numeric 5 | 99999 | |
| Template No | Character 30 | ||
| Template Rev No | Character 3 | ||
| Short Desc | Character 30 | ||
| Long Desc | Character 60 | ||
| Addt'l Desc | Character 254 | ||
| Classification Code | Character 6 | ||
| Property Type | Character 6 | ||
| Depr Status | Character 1 | “D” (Depreciable) or “N”
(Non-Depreciable) |
|
| Record Status | Character 1 | “A” (Active), “I” (Inactive),
or “D” (Disposal) |
|
| Depr Based on | Character 1 | “Y” (Years), “U” (Units), or
“L” (Lease Pds) |
|
| Vendor | Character 12 | ||
| Vendor Name | Character 25 | ||
| Manufacturer ID | Character 10 | ||
| Manufacturer Name | Character 30 | ||
| Model No | Character 30 | ||
| Condition | Character 1 | “N” (New) or “U” (Used) | |
| City | Character 25 | ||
| State/Province | Character 15 | ||
| Postal Code | Character 10 | ||
| County | Character 25 | ||
| Country | Character 8 | ||
| Location Group | Character 8 | ||
| Location 1 Code | Character 8 | ||
| Location 2 Code | Character 8 | ||
| Location 3 Code | Character 8 | ||
| Accumulated Depreciation Account Code | Character 6 | ||
| Depr Expense Acct Alloc Code | Character 6 | ||
| Tag Number | Character 30 | ||
| Acquisition Date | Date 8 | ||
| Purchase Order Date | Date 8 | ||
| Purchase Order No | Character 10 | ||
| Purchase Order Rel No | Numeric 3 | 999 | |
| Purchase Order Line No | Numeric 4 | 9999 | |
| Receipt Date | Date 8 | ||
| Packing Slip | Character 15 | ||
| Invoice Date | Date 8 | ||
| Invoice No | Character 15 | ||
| Voucher Date | Date 8 | ||
| Voucher No | Numeric 9 | 999999999 | |
| Serial No | Character 20 | ||
| Acquisition Fiscal Year | Character 6 | ||
| Acquisition Period | Numeric 2 | 99 | |
| Acquisition Subperiod | Numeric 2 | 99 | |
| Units Quantity No | Numeric 4 | 9999 | |
| Unit of Measure | Character 10 | ||
| Unit Price | Numeric 14, 2 | 999999999999.99 | |
| Sales Tax | Numeric 14, 2 | 999999999999.99 | |
| Shipping/Handling | Numeric 14, 2 | 999999999999.99 | |
| Transportation | Numeric 14, 2 | 999999999999.99 | |
| Other Cost | Numeric 14, 2 | 999999999999.99 | |
| Amount Posted Curr Pd | Numeric 14, 2 | 999999999999.99 | |
| Estimated Units Useful Life | Numeric 9 | 999999999 | |
| Unit of Measure Description | Character 10 | ||
| Std Depr Rt Per Unit of Usage | Numeric 14, 4 | 999999999999.9999 | |
| Prior Units Used | Numeric 14 | 999999999999.9999 | |
| Current Units Used | Numeric 14 | 999999999999.9999 | |
| Capitalized Lease | Character 1 | ||
| Lease Start Date | Date 8 | ||
| Lease End Date | Date 8 | ||
| Total No Periods | Numeric 3 | 999 | Leases |
| Monthly Lease Payment | Numeric 14, 2 | 999999999999.99 | |
| Lease Pds Remaining | Numeric 3 | 999 | |
| Disposal Date | Date 8 | ||
| Disposal Fiscal Year | Character 6 | ||
| Disposal Period | Numeric 2 | 99 | |
| Disposal Subperiod | Numeric 2 | 99 | |
| Disposal Price | Numeric 14, 2 | 999999999999.99 | |
| Disposal Description | Character 30 | ||
| (This is not displayed on screen as a field) | Character 3 | NULL Disposal Journal Code (Column ASSET.DISP_S_JNL_CD) | |
| Disposal Post Seq No | Numeric | Post Sequence Number Assigned during Disposal Posting | |
| Disposal Entry Type | Character 6 | “MANUAL”, “SYSTEM,” or
“PREPRO” |
|
| Depr Method Code | Character 6 | ||
| Useful Life | Numeric 4 | 9999 | |
| Auto Calculate Depreciation | Character 1 | “Y” (Yes) or “N” (No) | |
| Salvage Percent | Numeric 7,6 | 9999999.999999 | Maximum value = 100 |
| Salvage Value | Numeric 14, 2 | 999999999999.99 | |
| FYTD Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Prior FY Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Current Pd Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Annual Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Depr Start Date | Date 8 | ||
| In-Service Date | Date 8 | ||
| Cur Depr Year | Numeric 2 | 99 | |
| Days/Pds Remaining | Numeric 3 | 999 | |
| Amt Taken Purch YTD | Numeric 14, 2 | 999999999999.99 | |
| Asset Account | Character 15 | ||
| Asset Organization | Character 20 | ||
| Asset Project | Character 30 | ||
| Asset Ref 1 | Character 20 | ||
| Asset Ref 2 | Character 20 | ||
| (This is not displayed on screen as a field) | Numeric 14, 2 | 999999999999.99 | ASSET.B1_DP_DEPR_NY_AMT |
| Post Seq No | Numeric | NULL | |
| Disposal Posting Date | Date 8 | ||
| Disposal Posting User | Character 20 | ||
| Receipt | Character 10 | ||
| Voucher Line No | Numeric 5 | 99999 | |
| Non-Depr Post Disposal to G/L | Character 1 | “Y” (Yes) or “N” (No) | |
| Disposal Doc No | Character 20 | ||
| Subclass Code | Character 6 | ||
| Employee | Character 12 | ||
| Disposal Type | Character 6 | ||
| UID | Character 78 | ||
| UID Type | Character 5 | ||
| Issuing Agency Code | Character 3 | ||
| Enterprise Identifier | Character 13 | ||
| Cage ID | Character 5 | ||
| !ASSET_OTH_BK_DEPR Row Format: | No row or one row per asset | ||
| Input Row | Numeric 10 | 9999999999 | |
| Record Type | Character 1 | “B” = Asset Other Book | |
| Asset ID | Character 10 | ||
| Item No | Numeric 5 | 99999 | |
| !BOOK2 | |||
| Book 2 Depr Method Code | Character 6 | ||
| Book 2 Useful Life | Numeric 4 | 9999 | |
| Book 2 Auto Calc Depr | Character 1 | “Y” (Yes) or “N” (No) | |
| Book 2 Salvage Percent | Numeric 7,6 | 9999999.999999 | Maximum value = 100 |
| Book 2 Salvage Value | Numeric 14, 2 | 999999999999.99 | |
| Book 2 FYTD Depr | Numeric 14, 2 | 999999999999.99 | |
| Book 2 Prior FY Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 2 Amt To Depreciate | Numeric 14, 2 | 999999999999.99 | |
| Book 2 Annual Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 2 Total Cost | Numeric 14, 2 | 999999999999.99 | |
| Book 2 Depr Start Date | Date 8 | ||
| Book 2 In-Service Date | Date 8 | ||
| Book 2 Curr Depr Yr | Numeric 2 | 99 | |
| Book 2 Days/Pds Remaining | Numeric 3 | 999 | |
| Book 2 Amt Taken Purchase YTD | Numeric 14, 2 | 999999999999.99 | |
| (This is not displayed on screen as a field) | Numeric 14, 2 | 999999999999.99 | ASSET_OTH_BK_DEPR.B2_DP_DEPR_NY_AMT |
| !BOOK3 | |||
| Book 3 Depr Method Code | Character 6 | ||
| Book 3 Useful Life | Numeric 4 | 9999 | |
| Book 3 Auto Calc Depr | Character 1 | “Y” (Yes) or “N” (No) | |
| Book 3 Salvage Percent | Numeric 7,6 | 9999999.999999 | Maximum value = 100 |
| Book 3 Salvage Value | Numeric 14, 2 | 999999999999.99 | |
| Book 3 FYTD Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 3 Prior FY Depr Amount | Numeric 14, 2 | 999999999999.99 | |
| Book 3 Current Pd Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 3 Annual Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 3 Total Cost | Numeric 14, 2 | 999999999999.99 | |
| Book 3 Depr Start Date | Date 8 | ||
| Book 3 In-Service Date | Date 8 | ||
| Book 3 Curr Depr Yr | Numeric 2 | 99 | |
| Book 3 Days/Pds Remaining | Numeric 3 | 999 | |
| Book 3 Amt Taken Purchase YTD | Numeric 14, 2 | 999999999999.99 | |
| (This is not displayed as a field on the screen) | Numeric 14, 2 | 999999999999.99 | ASSET_OTH_BK_DEPR.B3_DP_DEPR_NY_AMT |
| !BOOK4 | |||
| Book 4 Depr Method Code | Character 6 | ||
| Book 4 Useful Life | Numeric 4 | 9999 | |
| Book 4 Auto Calc Depr | Character 1 | “Y” (Yes) or “N” (No) | |
| Book 4 Salvage Percent | Numeric 7,6 | 9999999.999999 | Maximum value = 100 |
| Book 4 Salvage Value | Numeric 14, 2 | 999999999999.99 | |
| Book FYTD Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 4 Prior FY Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 4 Current Pd Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 4 Annual Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 4 Total Cost | Numeric 14, 2 | 999999999999.99 | |
| Book 4 Depr Start Date | Date 8 | ||
| Book 4 In-Service Date | Date 8 | ||
| Book 4 Curr Depr Yr | Numeric 2 | 99 | |
| Book 4 Days/Pds Remaining | Numeric 3 | 999 | |
| Book 4 Amt Taken Purch YTD | Numeric 14, 2 | 999999999999.99 | |
| (This is not displayed as a field on the screen) | Numeric 14, 2 | 999999999999.99 | ASSET_OTH_BK_DEPR.B4_DP_DEPR_NY_AMT |
| !BOOK5 | |||
| Book 5 Depr Method Code | Character 6 | ||
| Book 5 Useful Life | Numeric 4 | 9999 | |
| Book 5 Auto Calc Depr | Character 1 | “Y” (Yes) or “N” (No) | |
| Book 5 Salvage Percent | Numeric 7,6 | 9999999.999999 | Maximum value = 100 |
| Book 5 Salvage Value | Numeric 14, 2 | 999999999999.99 | |
| Book 5 FYTD Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 5 Prior FY Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 5 Current Pd Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 5 Annual Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 5 Total Cost | Numeric 14, 2 | 999999999999.99 | |
| Book 5 Depr Start Date | Date 8 | ||
| Book 5 In-Service Date | Date 8 | ||
| Book 5 Curr Depr Yr | Numeric 2 | 99 | |
| Book 5 Days/Pds Remaining | Numeric 3 | 999 | |
| Book 5 Amt Taken Purch YTD | Numeric 14, 2 | 999999999999.99 | |
| (This is not displayed as a field on the screen) | Numeric 14, 2 | 999999999999.99 | ASSET_OTH_BK_DEPR.B5_DP_DEPR_NY_AMT |
| !BOOK6 | |||
| Book 6 Depr Method Code | Character 6 | ||
| Book 6 Useful Life | Numeric 4 | 9999 | |
| Book 6 Auto Calc Rate | Character 1 | “Y” (Yes) or “N” (No) | |
| Book 6 Salvage Percent | Numeric 7,6 | 9999999.999999 | Maximum value = 100 |
| Book 6 Salvage Value | Numeric 14, 2 | 999999999999.99 | |
| Book 6 FYTD Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 6 Prior FY Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 6 Current Pd Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 6 Annual Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 6 Total Cost | Numeric 14, 2 | 999999999999.99 | |
| Book 6 Depr Start Date | Date 8 | ||
| Book 6 In-Service Date | Date 8 | ||
| Book 6 Curr Depr Yr | Numeric 2 | 99 | |
| Book 6 Days/Pds Remaining | Numeric 3 | 999 | |
| Book 6 Amt Taken Purch YTD | Numeric 14, 2 | 999999999999.99 | |
| (This is not displayed as a field on the screen) | Numeric 14, 2 | 999999999999.99 | ASSET_OTH_BK_DEPR.B6_DP_DEPR_NY_AMT |
| !BOOK7 | |||
| Book 7 Depr Method Code | Character 6 | ||
| Book 7 Useful Life | Numeric 4 | 9999 | |
| Book 7 Auto Calc Depr | Character 1 | “Y” (Yes) or “N” (No) | |
| Book 7 Salvage Percent | Numeric 7,6 | 9999999.999999 | Maximum value = 100 |
| Book 7 Salvage Value | Numeric 14, 2 | 999999999999.99 | |
| Book 7 FYTD Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 7 Prior FY Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 7 Current Pd Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 7 Annual Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 7 Total Cost | Numeric 14, 2 | 999999999999.99 | |
| Book 7 Depr Start Date | Date 8 | ||
| Book 7 In-Service Date | Date 8 | ||
| Book 7 Curr Depr Yr | Numeric 2 | 99 | |
| Book 7 Days/Pds Remaining | Numeric 3 | 999 | |
| Book 7 Amt Taken Purch YTD | Numeric 14, 2 | 999999999999.99 | |
| (This is not displayed as a field on the screen) | Numeric 14, 2 | 999999999999.99 | ASSET_OTH_BK_DEPR.B7_DP_DEPR_NY_AMT |
| !BOOK8 | |||
| Book 8 Depr Method Code | Character 6 | ||
| Book 8 Useful Life | Numeric 4 | 9999 | |
| Book 8 Auto Calc Depr | Character 1 | “Y” (Yes) or “N” (No) | |
| Book 8 Salvage Percent | Numeric 7,6 | 9999999.999999 | Maximum value = 100 |
| Book 8 Salvage Value | Numeric 14, 2 | 999999999999.99 | |
| Book 8 FYTD Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 8 Prior FY Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 8 Current Pd Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 8 Annual Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 8 Total Cost | Numeric 14, 2 | 999999999999.99 | |
| Book 8 Depr Start Date | Date 8 | ||
| Book 8 In-Service Date | Date 8 | ||
| Book 8 Curr Depr Yr | Numeric 2 | 99 | |
| Book 8 Days/Pds Remaining | Numeric 3 | 999 | |
| Book 8 Amt Taken Purch YTD | Numeric 14, 2 | 999999999999.99 | |
| (This is not displayed as a field on the screen) | Numeric 14, 2 | 999999999999.99 | ASSET_OTH_BK_DEPR.B8_DP_DEPR_NY_AMT |
| !BOOK9 | |||
| Book 9 Depr Method Code | Character 6 | ||
| Book 9 Useful Life | Numeric 4 | 9999 | |
| Book 9 Auto Calc Depr | Character 1 | “Y” (Yes) or “N” (No) | |
| Book 9 Salvage Percent | Numeric 7,6 | 9999999.999999 | Maximum value = 100 |
| Book 9 Salvage Value | Numeric 14, 2 | 999999999999.99 | |
| Book 9 FYTD Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 9 Prior FY Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 9 Current Pd Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 9 Annual Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 9 Total Cost | Numeric 14, 2 | 999999999999.99 | |
| Book 9 Depr Start Date | Date 8 | ||
| Book 9 In-Service Date | Date 8 | ||
| Book 9 Curr Depr Yr | Numeric 2 | 99 | |
| Book 9 Days/Pds Remaining | Numeric 3 | 999 | |
| Book 9 Amt Taken Purch YTD | Numeric 14, 2 | 999999999999.99 | |
| (This is not displayed as a field on the screen) | Numeric 14, 2 | 999999999999.99 | ASSET_OTH_BK_DEPR.B9_DP_DEPR_NY_AMT |
| !BOOK10 | |||
| Book 10 Depr Method Code | Character 6 | ||
| Book 10 Useful Life | Numeric 4 | 9999 | |
| Book 10 Auto Calc Depr | Character 1 | “Y” (Yes) or “N” (No) | |
| Book 10 Salvage Percent | Numeric 7,6 | 9999999.999999 | Maximum value = 100 |
| Book 10 Salvage Value | Numeric 14, 2 | 999999999999.99 | |
| Book 10 FYTD Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 10 Prior FY Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 10 Current Pd Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 10 Annual Depreciation | Numeric 14, 2 | 999999999999.99 | |
| Book 10 Total Cost | Numeric 14, 2 | 999999999999.99 | |
| Book 10 Depr Start Date | Date 8 | ||
| Book 10 In-Service Date | Date 8 | ||
| Book 10 Curr Depr Yr | Numeric 2 | 99 | |
| Book 10 Days/Pds Remaining | Numeric 3 | 999 | |
| Book 10 Amt Taken Purch YTD | Numeric 14, 2 | 999999999999.99 | |
| (This is not displayed as a field on the screen) | Numeric 14, 2 | 999999999999.99 | ASSET_OTH_BK_DEPR.B10_DP_DEPR_NY_AMT |
| ASSET OTHER INFO/ASSET BOOKS
DISPOSAL Row Format: |
One row per asset | ||
| Input Row | Numeric 10 | 9999999999 | |
| Record Type | Character 1 | “O” = Other | |
| Asset ID | Character 10 | ||
| Item No | Numeric 5 | 99999 | |
| Notes | Character 254 | ||
| Year Built | Numeric 4 | 9999 | |
| Nat Stock No | Character 20 | ||
| Govt Field 1 | Character 30 | ||
| Govt Field 2 | Character 30 | ||
| Govt Field 3 | Character 30 | ||
| Govt Field 4 | Character 30 | ||
| Govt Field 5 | Character 30 | ||
| Govt Field 6 | Character 30 | ||
| Govt Field 7 | Character 30 | ||
| Govt Field 8 | Character 30 | ||
| Govt Field 9 | Character 30 | ||
| Govt Field 10 | Character 30 | ||
| Govt Field 11 | Character 30 | ||
| Govt Field 12 | Character 30 | ||
| Govt Field 13 | Character 30 | ||
| Govt Field 14 | Character 30 | ||
| Govt Field 15 | Character 30 | ||
| G/L Book Depr Adj Amount | Numeric 14, 2 | 999999999999.99 | |
| Book 2 Depr Adj | Numeric 14, 2 | 999999999999.99 | |
| Book 3 Depr Adj | Numeric 14, 2 | 999999999999.99 | |
| Book 4 Depr Adj | Numeric 14, 2 | 999999999999.99 | |
| Book 5 Depr Adj | Numeric 14, 2 | 999999999999.99 | |
| Book 6 Depr Adj | Numeric 14, 2 | 999999999999.99 | |
| Book 7 Depr Adj | Numeric 14, 2 | 999999999999.99 | |
| Book 8 Depr Adj | Numeric 14, 2 | 999999999999.99 | |
| Book 9 Depr Adj | Numeric 14, 2 | 999999999999.99 | |
| Book 10 Depr Adj | Numeric 14, 2 | 999999999999.99 | |
| !UDEF (User Defined Tables) Row Format | No row or multiple rows per asset | ||
| Input Row | Numeric 10 | 9999999999 | |
| Record Type | Character 1 | “U” = User Defined | |
| Asset ID | Character 10 | ||
| Item No | Numeric 5 | 99999 | |
| Text Value | Character 30 | GENL_UDEF.UDEF_TXT | |
| Validated Text Value | Character 20 | GENL_UDEF.UDEF_ID | |
| Date Value | Date 8 | GENL_UDEF.IDEF_DT | |
| Numeric Value | Numeric 14, 2 | 999999999999.99 | GENL_UDEF.UDEF_AMT |
| Label | Character 20 | UDEF_LBL.UDEF_LBL |
Parent Topic: Additional Information for Import Asset Records