Validation Detail
Use this section to know more about validation that takes place when importing project data into Costpoint.
Revenue Formula Validation Detail
Rev Formula | Rev Formula Desc | Allow Calc Rev On Units | Allow Calc Amt | Desc | Allow Calc1 Amt | Desc | Allow Calc2 Amt | Desc |
---|---|---|---|---|---|---|---|---|
CPFH | Fee on Hours Plus Cost Incurred | Y | Y | Fee on Hours | N | N | ||
CPFC | Cost Plus Fee On Cost | Y | Y | Labor Fee Pct. | Y | Non-Labor Fee | N | |
BACKLOG | Contract Value Less Backlog | N | Y | Backlog | N | N | ||
NONE | Do Not Compute | N | N | N | N | |||
CVPC | Contract Value Times Percent Complete | N | Y | Pct. Complete | N | N | ||
ETBBR | Equal To Billings Before Retainage | N | N | N | N | |||
ETBAR | Equal To Billings After Retainage | N | N | N | N | |||
ETPL | Equal To Project Ledger Sales | N | N | N | N | |||
ETD | Equal To Deliveries | N | N | N | N | |||
ITDCPFC | ITD Fee on Cost | Y | Y | Labor Fee Pct. | Y | Non-Labor Fee | ||
LLR | Loaded Labor Rate | Y | N | N | N | |||
LLRCINL | Loaded Labor Rate Plus Cost Incurred On Non-labor (T&M) | Y | N | N | N | |||
LLRCINLB | Loaded Labor Plus Non-labor Plus Burden on Non-labor | Y | N | N | N | |||
LLRCINBF | Loaded Labor Plus Non-Labor W/Burden W/Fee | Y | Y | Fee Percent | N | N | ||
FAYTD | Fixed Amount Year To Date | N | Y | YTD Revenue | N | N | ||
FAMTD | Fixed Amount Month To Date | N | Y | MTD Revenue | N | N | ||
FACTD | Fixed Amount Contract To Date | N | Y | CTD Revenue | N | N | ||
UNIT | Unit Revenue Only | Y | N | N | N | |||
LLRFNLBF | Loaded Labor Rate W/Fee Plus Non-Labor W/Burden W/Fee | Y | Y | Labor Fee Pct. | Y | Non-Labor Fee | N | |
CIMR | Labor Cost times Multiplier plus Non-labor times Multiplier (Hours) | Y | Y | Labor Multiplier | Y | Non-Labor | N | |
CVPCVSE | Contract Value Times % Complete Vs. Rate Schedule | Y | Y | Pct Complete | Y | Labor Multiplier | Y | Non-Labor |
RSMNLM | Rate Schedule times Multiplier Plus Non-labor times Multiplier | Y | Y | Labor Multiplier | Y | Non-Labor | N | |
LLRBFNBF | Loaded Labor Rate W/Burden W/Fee Plus Non-Labor W/Burden W/Fee | Y | Y | Labor Fee Pct. | Y | Non-Labor Fee | N | |
CPFCCMF | Cost Plus Fee on Cost Current Month Fee | Y | Y | Labor Fee Pct. | Y | Non-Labor Fee | N | |
COSTIMR | Labor Cost Times Multiplier Plus Non-Labor Times Multiplier (Cost) | Y | Y | Labor Multiplier | Y | Non-Labor | N | |
EAC | Cost Incurred using Estimate At Completion (Contract Value) | N | Y | Est At Comp | N | N | ||
ETC | Cost Incurred using Estimate To Complete (Contract Value) | N | Y | Est To Complete | N | N | ||
FVEAC | Cost Incurred using Estimate At Completion (Funded Value) | |||||||
FVETC | Cost Incurred using Estimate To Complete (Funded Value) | |||||||
FVPC | Funded Value Times Percent Complete |
Billing Formula Validation Detail
Billing Formula | Billing Formula Desc | Allow Calc Amt | Calc Desc | Allow Calc1 Amt | Desc |
---|---|---|---|---|---|
CPFH | Cost Incurred Plus Fee On Hours | Y | Fee On Hours | N | |
CPFC | Cost Incurred Plus Fee On Cost | Y | Fee Percent | N | |
LLR | Loaded Labor Rate | N | N | ||
LLRCINL | Loaded Labor Rate Plus Cost Incurred On Non-labor (T&M) | N | N | ||
LLRCINLB | Loaded Labor Plus Non-labor Plus Burden On Non-labor | N | N | ||
LLRCINBF | Loaded Labor Plus Non-labor W/Burden W/Fee | Y | Fee Percent | N | |
UNIT | Unit Price Transactions Only | N | N | ||
CIMR | Labor Cost times Multiplier plus Non-labor times Multiplier (Hours) | Y | Labor Multiplier | Y | Non-Labor Multiplier |
1443 | Progress Payment | N | N | ||
RSMNLM | Rate Schedule Times Multiplier Plus Non-Labor Cost Times Multiplier | Y | Labor Multiplier | Y | Non-Labor Multiplier |
RSBFNLBF | Loaded Labor Rate w/Burden w/Fee plus Non-labor w/Burden w/Fee | Y | Labor Fee Percent | Y | Non-Labor Fee Percent |
LLRFNLBF | LLR W/Fee Plus Non-Labor W/Burden W/Fee | Y | Labor Fee Percent | Y | Non-Labor Fee Percent |
MANUAL | Manual Bills with Unbilled Detail | N | N | ||
COSTIMR | Labor Cost Times Multiplier Plus Non-Labor Times Multiplier (Cost) | Y | Labor Multiplier | Y | Non-Labor Multiplier |
NONE | Enter Bill Manually | N | N |
Parent Topic: Import Project Master Data