Pay Types Subtask
Use this subtask to view the detail related to earnings and labor cost amounts summarized by pay type code.
Contents
Field | Description |
---|---|
Employee |
This field displays the ID of the employee whose record you are viewing. These fields display from the header on the main screen. |
Pay Cycle |
This field displays the pay cycle that has been processed for this record. This field displays from the header on the main screen. |
Pay Cycle End Date |
This field displays the end date for the pay cycle that has been processed for this record. This displays from the header on the main screen. |
Record Type |
This field displays the check type that has been processed for this record. This field displays from the header on the main screen. The check types are:
|
Taxable Entity |
This field displays the taxable entity to which the employee is assigned at the time of entry for this record. This field displays from the header on the main screen. |
Table Window
Field | Description |
---|---|
Pay Type | This column displays the pay type codes from timesheets included in this payroll record, if you selected a record by clicking . If more than one timesheet is processed with the same pay type code, the timesheets are summarized by the pay type code. After clicking , you can enter, or click to select, additional pay codes. If you need to make changes to a pay type for an existing record, retrieve that record by clicking . However, the changes you make here have no effect on the General Ledger. If you are inserting a Z record, you must enter at least one pay type code here, in order for Costpoint to compute gross pay. Click and enter a pay type code, or click to select a code. This type of entry does not affect the General Ledger. This is a required field. If the entered pay type is a Benefit Reimbursement pay type, the system displays the following message: "Warning: This pay type should only be used for Benefit Reimbursements. Continue?" |
Description | The description for the selected Pay Type is displayed. |
Hours | This column displays the hours related to this pay type from timesheets included in this Payroll record, if you selected a record by clicking . You can add lines by clicking ; however, any changes made do not affect the General Ledger. If you are inserting a Z record, enter the hours associated with this Pay Type. This type of entry does not affect the General Ledger. This is a required field. |
Labor Amount | The labor cost associated with the timesheet lines, summarized by pay type, is displayed if you selected a record by clicking . You can add lines by clicking ; however, any changes made do not affect the General Ledger. If you are inserting a Z record, enter the labor costs associated with this pay type. This type of entry does not affect the General Ledger. This is a required field. |
Earnings Amount | The earnings amount associated with the timesheet lines, summarized by pay type, is displayed if you selected a record by clicking . This amount may be different from the labor cost, especially if the employee is a salaried employee and has uncompensated overtime. Costpoint calculates this amount when the payroll is processed. The calculation is similar to that performed by the auto-adjust feature on the Manage Timesheets screen. You can add lines by clicking ; however, any changes you make do not affect the General Ledger. This is a required field. If you are adding a Z record, enter the earnings amount associated for this pay type. Entries do not affect the General Ledger. This is a required field. |
Overtime Flag | This non-editable column indicates whether the Pay Type is an Overtime pay type. The value defaults from the Manage Pay Types screen. If it is an overtime pay type, this checkbox in this column is selected. If not, the checkbox is cleared. |
Reimbursement Exclude from Gross | If the Pay Type's Reimbursement - Exclude from Gross Earnings checkbox is selected on the Manage Pay Types screen, this checkbox is selected, indicating that the earnings amount associated with this pay type is not included in the Gross Earnings amount, but rather the total Reimbursements amount. Conversely, if the Pay Type's Reimbursement - Exclude from Gross Earnings checkbox is cleared, this checkbox is also cleared. |
Totals
This non-editable group box summarizes the contents of the table window.
Hours
Field | Description |
---|---|
Regular | This non-editable field summarizes all regular hours contained in the table. Regular hours are defined as hours that are not overtime; therefore, this is the total of all hours where the Overtime Flag checkbox is cleared. |
Other | This non-editable field summarizes all overtime hours contained in the table. Other hours are defined as hours that are not regular; therefore, this is the total of all hours where the Overtime Flag checkbox is selected. |
Total | This non-editable field displays the combined total for regular and overtime hours. |
Amount
Field | Description |
---|---|
Regular | This non-editable field summarizes the Earnings Amount for all regular hours in the table window. |
Other | This non-editable field summarizes the Earnings Amount for all overtime hours in the table window. |
Total | This non-editable field displays the combined total Earnings Amount for regular and overtime hours. |
Subtasks
Subtask | Description |
---|---|
Pay Type Project Distribution | Click this link to view a non-editable subtask that summarizes the project distribution for pay types for the selected pay period. |
YTD Info | Click this link to view a non-editable subtask that summarizes the selected employee's earnings and labor amounts for the entire calendar year of the given paycheck date. Total year-to-date hours, labor, earnings, and overtime amounts display along with a breakdown of the amounts by pay type. |
- Related Topics:
- Pay Type Project Distribution Subtask
Use this non-editable subtask to view a list of projects to which pay types were allocated for the selected timesheet. - YTD Info Subtask
Use this non-editable subtask to view the entire calendar year-to-date hours, earnings, labor, and overtime amounts.