Project Team
Project Team data includes information for both the project and the employees assigned to the project.
Project Data
Talent Management Destination | Description | Required (Y/N) | Costpoint Source |
---|---|---|---|
project_end_date | End date of a project | Y | PROJ.proj_end_dt |
project_name | Name for a project | Y | PROJ.proj_name |
project_start_date | Start date of a project | Y | PROJ.proj_start_dt |
project_active | Active state of a project | N | PROJ.active_fl |
project_code | Client's unique identifier for a project. | N | |
project_description | Description of a project | N | |
project_gains_valid_days | Valid day gains of a project | N | |
project_id | Talent Management's unique identifier for a project. | N | PROJ.proj_id |
project_url | URL of a project | N |
Project Members Data
Talent Management Destination | Description | Required (Y/N) | Costpoint Source |
---|---|---|---|
user_id | Talent Management's unique identifier of a user | N | EMPL.hua_id where EMPL.empl_id = PROJ_EMPL.empl_id |
appraisal_id | Appraisal ID of a project. | N | |
epm_360_id | EPM 360 ID of a project. | N | |
project_code | Client's unique identifier for a project. | N | |
project_id | DTM's unique identifier for a project. | N | PROJ_EMPL.proj_id |
Parent Topic: Costpoint to Talent Management Data Mapping