Expense Detail Tab
Use this tab to view subcontractor expense details, put expense records on hold, or delete expense records.
Expense Detail
After you click , the table window on this tab displays subcontractor expense information for the selected values in the Manage Open Subcontractor Detail group box.
All fields are disabled and read-only except for Hold. You can put expenses on hold by selecting the Hold check box of the corresponding expense line. You can also delete records by selecting the expense line(s) and clicking the Delete button. Note, however, that the Voucher Created and Invoiced check boxes must be clear before you can delete records or put them on hold.
Field | Description |
---|---|
Hold | This check box is enabled only if the Voucher Created and Invoiced check boxes are not selected for the expense line. Select this check box to put the expense on hold and exclude it when creating invoices. |
If you want to put the record on hold and one or both of the Voucher Created and Invoiced check boxes are selected, you must first delete the invoice and/or voucher records to clear the check boxes. | |
In Process | If selected, this check box indicates that the expense is already in process. You can put on hold expense lines that are In Process as long as both the Voucher Created and Invoiced check boxes are not selected. |
Vendor Employee ID | This field displays the vendor employee ID associated with the expense. |
Vendor Employee Name | This field displays the vendor employee name. |
Expense Report | This field displays the expense report ID associated with the expense. |
Expense Report Date | This field displays the date of the expense report. |
Expense Report Description | This field displays the description of the expense report. |
Work Assignment | This field displays the work assignment associated with the expense. |
PO ID | This field displays the PO ID associated with the expense. |
PO Release | This field displays the PO release number associated with the expense. |
Vendor ID | This field displays the vendor ID associated with the expense. |
Vendor Name | This field displays the vendor name. |
Expense ID | This field displays the expense ID. |
Expense Date | This field displays the date for the incurred expense. |
Expense Description | This field displays the description of the expense. |
Expense Amount | This field displays the amount associated with the expense. |
VAT/Sales Tax Amount | This field displays the value-added tax (VAT)/sales tax amount associated with the expense. |
Use Tax Amount | This field displays the use tax amount associated with the expense. |
Currency | This field displays the currency associated with the expense amount. |
Project | This field displays the project ID associated with the expense. |
Account | This field displays the account ID associated with the expense. |
Organization | This field displays the organization ID associated with the expense. |
Reference 1 | This field displays the reference 1 number associated with the expense. |
Reference 2 | This field displays the reference 2 number associated with the expense. |
Expense Code | This field displays the expense code used for the expense. |
Expense Code Description | This field displays the description of the expense code. |
Sales or Use Tax | This field displays whether the tax associated with the expense is Sales or Use tax. |
Sales Tax Code | This field displays the sales or use tax code associated with the expense. |
Voucher Created | If selected, this check box indicates that the expense is already included in a voucher. You cannot be delete or put on hold expenses with this check box selected. You must delete the voucher associated with the expense to clear this check box before you can delete or put the expense on hold. |
Invoiced | If selected, this check box indicates that the expense is already included in an invoice. You cannot be delete or put on hold expenses with this check box selected. You must delete the invoice associated with the expense to clear this check box before you can delete or put the expense on hold. |
Notes | This field displays notes associated with the expense. |
Total Amount | This field displays the sum of the Expense Amount and VAT/Sales Tax Amount fields. |
Parent Topic: Tabs of the Manage Open Subcontractor Detail Screen