Timesheet Detail Tab
Use this tab to view subcontractor timesheet details, put timesheet records on hold, or delete timesheet records.
Timesheet Detail
After you click , the table window on this tab displays subcontractor timesheet information for the values you entered or selected in the Manage Open Subcontractor Detail group box.
All fields are disabled and read-only except for Hold. You can put timesheets on hold by selecting the Hold check box of the corresponding timesheet line. You can also delete records by selecting the timesheet line(s) and clicking the Delete button. Note, however, that the Voucher Created and Invoiced check boxes must be clear before you can delete records or put them on hold.
Field | Description |
---|---|
Hold | This check box is enabled only if both the Voucher Created and Invoiced check boxes are not selected for the timesheet line. Select this check box to put the timesheet on hold and exclude it when creating invoices. |
If you want to put the record on hold and one or both of the Voucher Created and Invoiced check boxes are selected, you must first delete the invoice and/or voucher records to clear the check boxes. | |
In Process | If selected, this check box indicates that the timesheet is already in process. You can put on hold timesheet lines that are In Process as long as both the Voucher Created and Invoiced check boxes are not selected. |
Vendor Employee ID | This field displays the vendor employee ID in the timesheet. |
Vendor Employee Name | This field displays the vendor employee name. |
Fiscal Year | This field displays the fiscal year used in the timesheet. |
Period | This field displays the period used in the timesheet. |
Work Assignment | This field displays the work assignment ID associated with the timesheet. |
PO ID | This field displays the PO ID associated with the timesheet. |
PO Release | This field displays the PO release number associated with the timesheet. |
Vendor ID | This field displays the vendor ID associated with the timesheet. |
Vendor Name | This field displays the vendor name. |
Timesheet Date | This field displays the timesheet date. |
Hours Date | This field displays the hours date. |
Hours | This field displays the total number of hours in the timesheet. |
Timesheet Type | This field displays the timesheet type. |
Pay Type | This field displays the pay type used in the timesheet. |
GLC | This field displays the general labor category (GLC) used in the timesheet. |
PLC | This field displays the project labor category (PLC) used in the timesheet. |
Labor Location | This field displays the labor location used in the timesheet. |
Timesheet Cell Notes | This field displays the cell notes in the timesheet. |
Timesheet Line Notes | This field displays the line notes in the timesheet. |
Voucher Created | If selected, this check box indicates that the timesheet is already included in a voucher. You cannot be delete or put on hold timesheets with this check box selected. You must delete the voucher associated with the timesheet to clear this check box before you can delete or put the timesheet on hold. |
Invoiced | If selected, this check box indicates that the timesheet is already included in an invoice. You cannot be delete or put on hold timesheets with this check box selected. You must delete the invoice associated with the timesheet to clear this check box before you can delete or put the timesheet on hold. |
Parent Topic: Tabs of the Manage Open Subcontractor Detail Screen