Subcontractor Management Overage Flags
This is a summary of the different selections of the overage flags in the Subcontractor Management module and their results.
Use this information to determine the results of your selections when allowing the charge line to exceed the purchase order (PO) line value, and the charges to exceed the work assignment.
The UI items referred in this section are from the Business Rules tab of the Manage Work Assignments screen, with defaults coming from the Configure Subcontractor Management Settings screen.
Allow Charge line to exceed PO Line value = None
Validation Rules group box | Over to Unallow check box selected? | Unallowable Accounts Required/Result | Invoice Impact/Result | Exception Report | Message Displayed |
---|---|---|---|---|---|
Allow Hours over Charge Line/Vendor Employee Hours check box selected | NA | No. You have allowed the hours to exceed the charge line so they will be accepted into the regular charge accounts. | All values over the PO line amount will have to be manually approved when the vouchers over the PO are entered and exceed the discrepancies for the PO voucher. | Not yet available | None |
Allow Charges Over Charge Line/Vendor Employee Amount check box selected | NA | No. You have allowed the charges to exceed the charge line/vendor employee amount so they will be accepted into the regular charge accounts. | All values over the PO line amount will have to be manually approved when the vouchers over the PO are entered and exceed the discrepancies for the PO voucher. | Not yet available | None |
Allow Charges Outside Work Assignment Period of Performance check box selected | NA | No. You have allowed the transactions to exceed the charge line period of performance (POP), so they will be accepted into the regular charge accounts. | All values outside the work assignment POP will be included in the regular charge accounts. | Not yet available | None |
No check box selected | Yes | Yes. No amounts over the charge line amount are accepted to the regular accounts, but you want the overage to post to the unallowable account. | Yes. Any values over the charge line amount will be appropriately applied to the unallowable account. | Exception Report does not apply. Since amounts over ceiling will go to the unallowable account, none of the records will be excluded. | None |
No check box selected | No | No. No amounts are pulled into the invoice that are over the charge line amount. | No. No charges over the charge line are included in the invoice. | Yes. The Exception Report will display transactions not included because they are over the charge line values or outside the work assignment POP. | None |
Allow Charge line to exceed PO Line value = Warning
Validation Rules group box | Over to Unallow check box selected? | Unallowable Accounts Required/Result | Invoice Impact/Result | Exception Report | Message Displayed |
---|---|---|---|---|---|
Allow Hours over Charge Line/Vendor Employee Hours check box selected | NA | No. You have allowed the hours to exceed the charge line so they will be accepted into the regular charge accounts. | All values over the PO line amount will have to be manually approved when the vouchers over the PO are entered and exceed the discrepancies for the PO voucher. | Not yet available | Message: The amount on all Charge lines exceed the PO line 1 amount. Modifications saved successfully. |
Allow Charges Over Charge Line/Vendor Employee Amount check box selected | NA | No. You have allowed the charges to exceed the charge line/vendor employee amount so they will be accepted into the regular charge accounts. | All values over the PO line amount will have to be manually approved when the vouchers over the PO are entered and exceed the discrepancies for the PO voucher. | Not yet available | Message: The amount on all Charge lines exceed the PO line 1 amount. Modifications saved successfully. |
Allow Charges Outside Work Assignment Period of Performance check box selected | NA | No. You have allowed the transactions to exceed the charge line POP, so they will be accepted into the regular charge accounts. | All values outside the work assignment POP will be included in the regular charge accounts. | Possible if the other Validation Rules check boxes are left cleared (not selected). | Message: The amount on all Charge lines exceed the PO line 1 amount. Modifications saved successfully. |
No check box selected | Yes | Yes. No amounts over the charge line amount are accepted to the regular accounts, but you want the overage to post to the unallowable account. | Yes. Any values over the charge line amount will be appropriately applied to the unallowable account. | Exception Report does not apply. Since amounts over ceiling will go to the unallowable account, none of the records will be excluded. | Message: The amount on all Charge lines exceed the PO line 1 amount. Modifications saved successfully. |
No check box selected | No | No. No amounts are pulled into the invoice that are over the charge line amount. | No. No charges over the charge line are included in the invoice. | Yes. The Exception Report will display transactions not included because they are over the charge line values or outside the work assignment POP. | Message: The amount on all Charge lines exceed the PO line 1 amount. Modifications saved successfully. |
Allow Charge line to exceed PO Line value = Error
Validation Rules group box | Over to Unallow check box selected? | Unallowable Accounts Required/Result | Invoice Impact/Result | Exception Report | Message Displayed |
---|---|---|---|---|---|
Allow Hours over Charge Line/Vendor Employee Hours check box selected | NA | No. You have allowed the hours to exceed the charge line so they will be accepted into the regular charge accounts. | There will be no values over the PO line amount and no invoices will need to be manually approved. | Not yet available | Error: The amount on all Charge lines exceed the PO line 1 amount. You will not be able to save the record. |
Allow Charges Over Charge Line/Vendor Employee Amount check box selected | NA | No. You have allowed the charges to exceed the charge line/vendor employee amount so they will be accepted into the regular charge accounts. | There will be no values over the PO line amount and no invoices will need to be manually approved. | Not yet available | Error: The amount on all Charge lines exceed the PO line 1 amount. You will not be able to save the record. |
Allow Charges Outside Work Assignment Period of Performance check box selected | NA | No. You have allowed the transactions to exceed the charge line POP, so they will be accepted into the regular charge accounts. | All values outside the work assignment POP will be included in the regular charge accounts. | Possible if the other Validation Rules check boxes are left cleared (not selected). | Error: The amount on all Charge lines exceed the PO line 1 amount. You will not be able to save the record. |
No check box selected | Yes | Yes. No amounts over the charge line amount are accepted to the regular accounts, but you want the overage to post to the unallowable account. | Yes. Any values over the charge line amount will be appropriately applied to the unallowable account. | Exception Report does not apply. Since amounts over ceiling will go to the unallowable account, none of the records will be excluded. | Error: The amount on all Charge lines exceed the PO line 1 amount. You will not be able to save the record. |
No check box selected | No | No. No amounts are pulled into the invoice that are over the charge line amount. | No. No charges over the charge line are included in the invoice. | Yes. The Exception Report will display transactions not included because they are over the charge line values or outside the work assignment POP. | Error: The amount on all Charge lines exceed the PO line 1 amount. You will not be able to save the record. |
Parent Topic: Subcontractor Management Related Topics