File Control Record Format
The File Control Record contains dollar, entry, and sub- (or "hash") total accumulations from the Company/Batch Control Records in the file.
This record also contains counts of the number of blocks and the number of batches within the file or batched data being transmitted.
Field | Position | Size | Contents | Data Element Name |
---|---|---|---|---|
1 | 01 - 01 | 1 | "9" | Record Type Code |
2 | 02 - 07 | 6 | Numeric | Batch Count (number of batches in file) |
3 | 08 - 13 | 6 | Numeric | Block Count (number of blocks in file) |
4 | 14 - 21 | 8 | Numeric | Entry Count (total number of detail entries on tape) |
5 | 22 - 31 | 10 | Numeric | Entry Hash (total of field #4 in Batch Control Records) |
6 | 32 - 43 | 12 | $$$$$$$$ | Total Debit Entry Dollar Amount in File (zero fill) |
7 | 44 - 55 | 12 | $$$$$$$$ | Total Credit Entry Dollar Amount in File (total of field #6 in Batch Control Records) |
8 | 56 - 94 | 39 | Blank | Reserved |
Parent Topic: Direct Deposit of Payroll