EMPL
The Employee (EMPL) table stores basic information about the employees.
Costpoint Destination Table | Costpoint Destination Field | Costpoint Field Description | Required (Y/N) | Talent Management/Default Source |
---|---|---|---|---|
EMPL | <CP Job Template ID> | CP job template | N | Custom Field |
EMPL | ADJ_HIRE_DT | Adjusted hire date | N | N/A |
EMPL | BADGE_GROUP | SFT badge group | Y (if Badge ID is specified) | CP Job Template |
EMPL | BADGE_ID | SFT badge ID | Y (if Badge Group is specified) | CP Job Template |
EMPL | BIRTH_CITY_NAME | City of birth | N | N/A |
EMPL | BIRTH_COUNTRY_CD | Country of birth | N | N/A |
EMPL | BIRTH_DT | Birth date | Y (if licensed for HR or Payroll) | user_date_of_birth |
EMPL | BIRTH_MAIL_STATE_DC | State/province of birth | N | N/A |
EMPL | BLIND_FL | Blind flag | N | N/A |
EMPL | CITY_NAME | City name | N | user_city |
EMPL | CLOCK_FL | SFT clock user | N | CP Job Template |
EMPL | COMPANY_ID | Company ID | Y | req_company_code |
EMPL | CONT_NAME_1 | Contact name 1 | N | ESS |
EMPL | CONT_NAME_2 | Contact name 2 | N | ESS |
EMPL | CONT_PHONE_1 | Contact phone number 1 | N | ESS |
EMPL | CONT_PHONE_2 | Contact phone number 2 | N | ESS |
EMPL | CONT_REL_1 | Contact 1 - relationship to employee | N | ESS |
EMPL | CONT_REL_2 | Contact 2 -relationship to employee | N | ESS |
EMPL | CONTRACTOR_FL | Subcontractor | N | CP Job Template |
EMPL | COUNTRY_CD | Country code | Y (if a state/province is specified) | user_country_abbreviation |
EMPL | COUNTY_NAME | County name | N | <Not used> |
EMPL | DISABLED_FL | Disabled flag | N | "N" |
EMPL | ELIG_AUTO_PAY_FL | Eligible For auto-pay flag | N | "N" |
EMPL | EMAIL_ID | Email ID | N | N/A |
EMPL | EMPL_ID | Employee ID | Y (if auto ID generation is not enabled) | user_employee_id |
EMPL | EMPL_SOURCE_CD | Employee source | N | "TALENT MANAGEMENT" |
EMPL | ESS_PIN_ID | ESS PIN ID | N | No (no longer used) |
EMPL | FIRST_NAME | First name | Y | user_firstname |
EMPL | HOME_EMAIL_ID | Home email address | N | user_email |
EMPL | HRSMART_EXPORT_DT | Date and time the employee was last exported to SilkRoad | N | N/A |
EMPL | HUA_ID | HUA user ID | N | user_id |
EMPL | HUA_ID_ACTV_MAP_FL | Active HUA ID mapping | N | N/A |
EMPL | LAST_DAY_DT | Last day worked | N | N/A |
EMPL | LAST_FIRST_NAME | Employee name (Last/First/Mid) | Y | Calculated |
EMPL | LAST_NAME | Last name | Y | user_lastname |
EMPL | LAST_REVIEW_DT | Last review date | N | N/A |
EMPL | LN_1_ADR | Address line 1 | N | user_address_one |
EMPL | LN_2_ADR | Address line 2 | N | user_address_two |
EMPL | LN_3_ADR | Address line 3 | N | user_address_three |
EMPL | LOCATOR_CD | Locator code | N | CP Job Template |
EMPL | LOGIN_ID | SFT login ID | N | N/A |
EMPL | LV_PD_CD | Leave cycle | Y | CP Job Template |
EMPL | MAIL_STATE_DC | Mail state | Y (if country code is "USA") | user_state_abbreviation |
EMPL | MARITAL_CD | Marital code | N | "U" |
EMPL | MES_FL | Manufacturing execution | N | CP Job Template |
EMPL | MGR_EMPL_ID | Manager | N | N/A |
EMPL | MID_NAME | Middle Name | N | user_middlename |
EMPL | MODIFIED_BY | ID of the user who last created or modified row | N | N/A |
EMPL | MOS_REVIEW_NO | Months between Reviews | N | N/A |
EMPL | NAME_PRFX_CD | Name prefix code | N | N/A |
EMPL | NAME_SFX_CD | Name suffix code | N | N/A |
EMPL | NEXT_REVIEW_DT | Next review date | N | N/A |
EMPL | NOTES | Notes | N | N/A |
EMPL | ORIG_HIRE_DT | Original hire date | Y | candidate_start_date |
EMPL | PAY_PD_REG_HRS_NO | Pay period regular hours | N | N/A |
EMPL | PIN_UPDATED_FL | ESS PIN updated flag (Y/N) | N | N/A |
EMPL | PLANT_ID | Plant ID | N | CP Job Template |
EMPL | POSTAL_CD | Postal code | N | user_zipcode |
EMPL | PR_SERV_EMPL_ID | Payroll service employee ID | N | N/A |
EMPL | PREF_NAME | Preferred name | N | N/A |
EMPL | PRIR_NAME | Prior name | N | N/A |
EMPL | ROWVERSION | System-assigned number to handle row concurrency | N | N/A |
EMPL | S_EMPL_STATUS_CD | Employee status code | Y | "ACT" |
EMPL | S_ESS_COS_CD | ESS class of service code | N | N/A |
EMPL | S_RACE_CD | Employee's race code | Y (if licensed for HR) | user_eeoc_race |
EMPL | SEX_CD | Sex code | Y (if licensed for HR) | user_eeoc_gender |
EMPL | SFT_FL | Shop floor time user | N | CP Job Template |
EMPL | SPVSR_NAME | Supervisor name | N | CP Job Template |
EMPL | SR_EXPORT_DT | Date and time the employee was last exported to SilkRoad | N | N/A |
EMPL | SSN_ID | Social security number | Y | national_identifier or “999-99-9999” |
EMPL | TAXBLE_ENTITY_ID | Taxable entity (Company ID) | Y | Custom Field |
EMPL | TERM_DT | Termination date | N | N/A |
EMPL | TIME_ENTRY_TYPE | Time entry type | N | CP Job Template, "PUNCHED" |
EMPL | TIME_STAMP | Date and time of row creation or last modification | N | N/A |
EMPL | TS_PD_CD | Timesheet period code | Y | CP Job Template |
EMPL | TS_PD_REG_HRS_NO | Timesheet period regular hours | N | 0 |
EMPL | UNION_EMPL_FL | Union employee flag (Y/N) | N | CP Job Template, "N" |
EMPL | UNIT_AMT | Unit amount | N | 0 |
EMPL | VET_RELEASE_DT | Active military duty discharge or release date | N | N/A |
EMPL | VET_STATUS_A | Armed Forces Service medal veteran | N | user_eeoc_veteran |
EMPL | VET_STATUS_D | Veteran status Disabled | N | user_eeoc_veteran |
EMPL | VET_STATUS_O | Active wartime or campaign badge veteran
(Other protected veteran) |
N | user_eeoc_veteran |
EMPL | VET_STATUS_R | Reservist | N | N/A |
EMPL | VET_STATUS_S | Special disabled veteran | N | N/A |
EMPL | VET_STATUS_V | Vietnam era veteran | N | N/A |
EMPL | VISA_DT | Visa expiration date | N | N/A |
EMPL | VISA_TYPE_CD | Visa type code | N | N/A |
EMPL | VET_STATUS_NP | Not a protected veteran | N | user_eeoc_veteran |
EMPL | VET_STATUS_RS | Recently separated veteran | N | user_eeoc_veteran |
EMPL | VET_STATUS_DECLINED | Declined to provide a veteran status | N | N/A |
EMPL | VET_STATUS_P | Protected veteran (declined to self-identify) | N | user_eeoc_veteran |
Parent Topic: Talent Management to Costpoint Data Mapping