EMPL_LAB_INFO
The Salary Information and History (EMPL_LAB_INFO) table stores the employee's labor information as well as salary amounts.
Costpoint Destination Table | Costpoint Destination Field | Costpoint Field Description | Required (Y/N) | Talent Management/Default Source |
---|---|---|---|---|
EMPL_LAB_INFO | AA_COMMENTS | Comments | N | N/A |
EMPL_LAB_INFO | AFF_PLAN_CD | AA plan code | Y (
if:
)
|
CP Job Template, Taxable Entity/Labor Location Default |
EMPL_LAB_INFO | ANNL_AMT | Annual amount | Y (either the hourly, the salary, or the annual amount must be entered. Type of amount sent is based on the job classification in Deltek Talent Management) | offer_salary or position_salary |
EMPL_LAB_INFO | BILL_LAB_CAT_CD | Project labor category (PLC) | N | CP Job Template |
EMPL_LAB_INFO | COMMENTS | Comments | N | N/A |
EMPL_LAB_INFO | COMP_PLAN_CD | Compensation plan code | Y (if licensed for HR and at least one Compensation Plan Code record exists in the COMP_PLAN_SETUP table) | Manage Compensation Plan Defaults, Manage Detail Position Descriptions, Configure Compensation Settings |
EMPL_LAB_INFO | CORP_OFCR_FL | Corporate officer flag (Y/N) | N | CP Job Template, Detail Job Title |
EMPL_LAB_INFO | DETL_JOB_CD | Detail job code | Y (Required if at least one Detail Job Code record exists in the DETL_JOB_TITLE table) | job_code or CP Job Template |
EMPL_LAB_INFO | DFLT_RT_GRP_ID | Default rate group | Y ( if the employee's currency code is different from the system's functional currency) | CP Job Template |
EMPL_LAB_INFO | EFFECT_DT | Effective date | Y | candidate_start_date |
EMPL_LAB_INFO | EMPL_CLASS_CD | Employee class code | N | CP Job Template |
EMPL_LAB_INFO | EMPL_ID | Employee ID | Y (if auto ID generation is not enabled) | user_employee_id |
EMPL_LAB_INFO | END_DT | End date | N | “12/31/2078” |
EMPL_LAB_INFO | EXMPT_FL | Exempt flag (Y/N) | N | req_exemption or CP Job Template |
EMPL_LAB_INFO | GENL_LAB_CAT_CD | General labor Category (GLC) | Y | CP Job Template, First Valid |
EMPL_LAB_INFO | HIRE_DT_FL | Effective hire date flag (Y/N) | N | "Y" |
EMPL_LAB_INFO | HOME_REF1_ID | Home reference 1 | N | CP Job Template |
EMPL_LAB_INFO | HOME_REF2_ID | Home reference 2 | N | CP Job Template |
EMPL_LAB_INFO | HR_ORG_ID | HR organization ID | N | CP Job Template |
EMPL_LAB_INFO | HRLY_AMT | Hourly rate | Y (either the hourly, the salary, or the annual amount must be entered. Type of amount sent is based on the job classification in Deltek Talent Management) | offer_salary or position_salary |
EMPL_LAB_INFO | JOB_GROUP_CD | Job group | Y (if there is a job group code assigned to the functional job title which is linked to the employee's detail job title) | CP Job Template |
EMPL_LAB_INFO | LAB_GRP_TYPE | Labor group type | N | CP Job Template |
EMPL_LAB_INFO | LAB_LOC_CD | Labor location | Y (if an affirmative action Plan is specified) | CP Job Template |
EMPL_LAB_INFO | MERIT_PCT_RT | Merit percent | N | N/A |
EMPL_LAB_INFO | MGR_EMPL_ID | Evaluating manager's employee ID | N | manager_id or CP Job Template |
EMPL_LAB_INFO | MODIFIED_BY | ID of user who last created or modified row | N | N/A |
EMPL_LAB_INFO | ORG_ID | Org ID | Y | req_department_code |
EMPL_LAB_INFO | OVERALL_RT | Performance rating | N | N/A |
EMPL_LAB_INFO | PCT_INCR_RT | Percent increase | N | N/A |
EMPL_LAB_INFO | PERS_ACT_RSN_CD | Personnel action reason | N | CP Job Template |
EMPL_LAB_INFO | PERS_ACT_RSN_CD_2 | Personnel action reason 2 | N | N/A |
EMPL_LAB_INFO | PERS_ACT_RSN_CD_3 | Personnel action reason 3 | N | N/A |
EMPL_LAB_INFO | PROMO_PCT_RT | Promotion percent | N | N/A |
EMPL_LAB_INFO | REASON_DESC | Reason description | N | CP Job Template or Personnel Action table |
EMPL_LAB_INFO | REASON_DESC_2 | Reason description 2 | N | N/A |
EMPL_LAB_INFO | REASON_DESC_3 | Reason description 3 | N | N/A |
EMPL_LAB_INFO | REVIEW_FORM_ID | Review form ID | N | CP Job Template |
EMPL_LAB_INFO | ROWVERSION | System-assigned number to handle row concurrency | N | N/A |
EMPL_LAB_INFO | S_EMPL_TYPE_CD | Employee type code | Y | requisition_job_type or CP Job Template |
EMPL_LAB_INFO | S_HRLY_SAL_CD | Hourly or salary code | Y | requisition_position_type or CP Job Template |
EMPL_LAB_INFO | S_STEP_NO | Step number values 1-10 | Y (if licensed for HR and the compensation plan type is Step. | CP Job Template |
EMPL_LAB_INFO | SAL_AMT | Salary amount | Y (either the hourly, the salary, or the annual amount must be entered) | offer_salary or position_salary |
EMPL_LAB_INFO | SAL_GRADE_CD | Salary grade code | N | Functional Job Title via CP Job Template |
EMPL_LAB_INFO | SEASON_EMPL_FL | Seasonal employee | N | CP Job Template, Hardcoded |
EMPL_LAB_INFO | SEC_ORG_ID | Security organization ID | Y | CP Job Template, Org |
EMPL_LAB_INFO | SPVSR_EMPL_ID | Supervisor employee ID | N | user_manager_id, CP Job Template |
EMPL_LAB_INFO | STD_EFFECT_AMT | Standard effective hourly rate | N | N/A |
EMPL_LAB_INFO | STD_EST_HRS | Standard estimated annual hours | N | CP Job Template |
EMPL_LAB_INFO | TC_TS_SCHED_CD | Time Collection timesheet schedule | N | CP Job Template |
EMPL_LAB_INFO | TC_WORK_SCHED_CD | Time Collection work schedule | N | CP Job Template, Labor Settings |
EMPL_LAB_INFO | TERM_DT_FL | Effective term date flag (Y/N) | N | N/A |
EMPL_LAB_INFO | TIME_STAMP | Date and time of row creation or last modification | N | N/A |
EMPL_LAB_INFO | TITLE_DESC | Position title | N | job_title, Detail Job Titles table, or CP Job Template |
EMPL_LAB_INFO | TRN_CRNCY_CD | Currency | Y (if licensed for Multicurrency and the Enable Multi-Currency Functionality check box is selected on the Configure Labor Setting screen. | CP Job Template, GL Settings |
EMPL_LAB_INFO | WORK_STATE_CD | Overtime state code (for OT Calculations) | Y (for first record only) | user_state_abbreviation |
EMPL_LAB_INFO | REQ_NO | Requirement number | N | N/A |
EMPL_LAB_INFO | WORK_YR_HRS_NO | Work hours in year | Y | CP Job Template |
Parent Topic: Talent Management to Costpoint Data Mapping