EMPL_PHONE
The Employee Phone (EMPL_PHONE) table stores the phone number information of employees.
Costpoint Destination Table | Costpoint Destination Field | Costpoint Field Description | Required (Y/N) | Talent Management/Default Source |
---|---|---|---|---|
EMPL_PHONE | EMPL_ID | Employee ID | Y (if auto ID generation is not enabled) | user_employee_id |
EMPL_PHONE | MODIFIED_BY | ID of the user who last created or modified row | N | N/A |
EMPL_PHONE | PHONE_EXT_CD | Phone number | N | N/A |
EMPL_PHONE | PHONE_ID | Phone number | Y (if record is initiated) | N/A |
EMPL_PHONE | PHONE_TYPE_DC | Phone type | Y (if record is initiated) | phone_home, phone_work, phone_mobile, phone_pager, phone_fax, phone_data |
EMPL_PHONE | ROWVERSION | System-assigned number to handle row concurrency | N | N/A |
EMPL_PHONE | TIME_STAMP | Date and time of row creation or last modification | N | N/A |
EMPL_PHONE | SEQ_NO | Sequence number | N | Calculated |
Parent Topic: Talent Management to Costpoint Data Mapping