Revenue Ceilings Subtask
Use this screen to view and edit revenue ceilings information.
Revenue Ceilings are being used for the revenue calculations and Burden calculations.
The following information displays in the table.
Column Headings | Description |
---|---|
Fiscal Year | This column displays the fiscal year of the revenue to be used in the setup |
Period | This column displays the number of periods assigned to the budget. |
Sub Period | This column displays the sub period to be used in the setup. |
End Date | This column displays the end date of the period. |
Revenue Amount | This column displays the revenue amount. |
Revenue Adjustment | Use Adjustment column to enter adjustments to revenue amount. |
Description | Enter the revenue description in this column. |
- Related Topics:
- Revenue Ceilings Additional Information on Ceilings
Revenue Ceilings are used for the revenue calculations and Burden calculations.
Parent Topic: Revenue Setup/Ceiling Subtask