Contents of the Manage Closed Progress Billing Detail Screen
Use the fields and options to configure the Manage Closed Progress Billing Detail screen.
Closed Progress Billing Detail
| Field | Description |
|---|---|
| Project |
This field displays the project that was billed on the progress payment billing. If Costpoint updated this record, you cannot modify this field. The project name displays in the non-editable field to the right. |
Subtasks
| Subtask | Description |
|---|---|
| Line 9 Detail | Click this link to open the Line 9 Detail subtask. You can use the "drill-down" feature in this subtask to review the individual transactions that compose the billing line for Line 9 of Government Form 1443. |
| Line 10 Detail | Click this link to open the Line 10 Detail subtask. You can use the "drill-down" feature in this subtask to review the individual transactions that compose the billing line for Line 10 of Government Form 1443. |
| Line 14a Detail | Click this link to open the Line 14a Detail subtask. You can use the "drill-down" feature in this subtask to review the individual transactions that compose the billing line for Line 14a of Government Form 1443. |
| Line 14b Detail | Click this link to open the Line 14b Detail subtask. You can use the "drill-down" feature in this subtask to review the individual transactions that compose the billing line for Line 14b of Government Form 1443. |
| Line 14d Detail | Click this link to open the Line 14d Detail subtask. You can use the "drill-down" feature in this subtask to review the individual transactions that compose the billing line for Line 14d of Government Form 1443. |
Parent Topic: Manage Closed Progress Billing Detail