File Header Record Format
The File Header Record designates physical file characteristics and identifies the immediate destination (for example, bank name) of the entries contained within the file or within the transmitted batched data.
In addition, this record includes date, time, and file identification fields that can be uniquely used to identify the file.
Field | Position | Size | Contents | Data Element Name |
---|---|---|---|---|
1 | 01 - 01 | 1 | "1" | Record Type Code |
2 | 02 - 03 | 2 | Numeric | Priority Code |
3 | 04 - 13 | 10 | bTTTTAAAAC | ACH or Receiving Point Identification Number |
4 | 14 - 23 | 10 | bTTTTAAAAC | Sending Point or ACH Identification Number |
5 | 24 - 29 | 6 | YYYYMMDD | File Creation Date (for example, 19970318) |
6 | 30 - 33 | 4 | HHMM | File Creation Time (for example, 1215) |
7 | 34 - 34 | 1 | Alphanumeric | File ID Modifier |
8 | 35 - 37 | 3 | "094" | Record Size |
9 | 38 - 39 | 2 | Numeric | Blocking Factor |
10 | 40 - 40 | 1 | Numeric | Format Code |
11 | 41 - 63 | 23 | Alphanumeric | Receiving Point Name |
12 | 64 - 86 | 23 | Alphanumeric | Sending Point Name |
13 | 87 - 94 | 8 | Alphanumeric | Costpoint assigns a value of
EFT in this field.
If your bank requires a different value in this field, you need to manually edit the Direct Deposit Transmission file and replace the value assigned by Costpoint. |
Parent Topic: Direct Deposit of Payroll