Company/Batch Control Record Format
The Company/Batch Control Record contains the counts, sub- (or "hash") totals, and total dollar amounts for the preceding Detail Entries within the batch.
Field | Position | Size | Contents | Data Element Name |
---|---|---|---|---|
1 | 01 - 01 | 1 | "8" | Record Type Code |
2 | 02 - 04 | 3 | "200" | Service Class Code |
3 | 05 - 10 | 6 | Numeric | Entry Count (total number of detail entries in batch) |
4 | 11 - 20 | 10 | Numeric | Entry Hash (total of field #3 in Detail Records) |
5 | 21 - 32 | 12 | $$$$$$$$ | Total Debit Entry Dollar Amount - zero fill |
6 | 33 - 44 | 12 | $$$$$$$$ | Total Credit Entry Dollar Amount (total amount in batch) |
7 | 45 - 54 | 10 | 1NNNNNNNNNN | Company ID (1 followed by Tax ID Number) |
8 | 55 - 73 | 19 | Blanks | Reserved |
9 | 74 - 79 | 6 | Blanks | Reserved |
10 | 80 - 87 | 8 | Numeric | Originating Bank ID Number |
11 | 88 - 94 | 7 | Numeric | Batch Number (sequential number beginning 0000001) |
Parent Topic: Direct Deposit of Payroll