Contents of the Manage Open Subcontractor Detail Screen
Use the fields and options to configure the Manage Open Subcontractor Detail screen.
Manage Open Subcontractor Detail
Use the options in this group box to select the work assignment, purchase order (PO), fiscal year, period, vendor, vendor employee, and expense report for which you want to view subcontractor timesheets or expenses.
Field | Description |
---|---|
Work Assignment | Enter, or click to select, the work assignment ID for which you want to view subcontractor details. |
PO ID | Enter, or click to select, the PO ID for which you want to view subcontractor details. |
PO Release | You can enter or select the PO release number only after you entered or selected a PO ID. If you leave this field blank, all PO release numbers under the specified PO ID will be included. |
Vendor Employee | Enter, or click to select, the vendor employee ID for which you want to view subcontractor details. When you enter or select a value, the unlabeled field to the right displays the vendor employee name. |
Vendor | Enter, or click to select, the vendor ID for which you want to view subcontractor details. When you enter or select a value, the unlabeled field to the right displays the vendor name. |
Timesheet Option
Field | Description |
---|---|
Fiscal Year | Enter, or click to select, the fiscal year for which you want to view subcontractor timesheet details. |
Period | Enter, or click to select, the period for which you want to view subcontractor timesheet details. |
Expense Option
Field | Description |
---|---|
Expense Report | Enter, or click to select, the expense report ID for which you want to view subcontractor expense details. |
Expense Report Date | Enter, or click to select, the expense report date for which you want to view subcontractor expense details. |
Expense Report Description | When you enter or select an expense report ID, this field displays the description of the expense report. |
Parent Topic: Manage Open Subcontractor Detail